Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| AHMEDABAD PASS (59442) | Ahmedabad Jn (ADI) | Mumbai Central (BCT) | Passenger | 491 Kms |
| Class | 2A | SL |
| Base Fare | Rs. 997 | Rs. 165 |
| Reservation Charges | Rs. 50 | Rs. 20 |
| Superfast charges | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 53 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 1100 | Rs. 185 |
