Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| AHMEDABAD PASS (59441) | Mumbai Central (BCT) | Ahmedabad Jn (ADI) | Passenger | 491 Kms |
| Class | SL | 2A |
| Base Fare | Rs. 165 | Rs. 997 |
| Reservation Charges | Rs. 20 | Rs. 50 |
| Superfast charges | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 53 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 185 | Rs. 1100 |
