Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| PANCHVALLEY PASS (59385) | Indore Jn Bg (INDB) | Chhindwara Jn (CWA) | Passenger | 554 Kms |
| Class | 3A | SL |
| Base Fare | Rs. 802 | Rs. 195 |
| Reservation Charges | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 885 | Rs. 215 |
