Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| BKSC HWH PAS (58014) | Bokaro Stl City (BKSC) | Howrah Jn (HWH) | Passenger | 367 Kms |
| Class | 3A | SL |
| Base Fare | Rs. 564 | Rs. 135 |
| Reservation Charges | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 635 | Rs. 155 |
