Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| HWH CKP PAS (58011) | Howrah Jn (HWH) | Chakradharpur (CKP) | Passenger | 441 Kms |
| Class | 3A | SL |
| Base Fare | Rs. 636 | Rs. 150 |
| Reservation Charges | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 710 | Rs. 170 |
