Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| HWH MKA PAS (53049) | Howrah Jn (HWH) | Mokameh Jn (MKA) | Passenger | 455 Kms |
| Class | SL | 2S |
| Base Fare | Rs. 160 | Rs. 80 |
| Reservation Charges | Rs. 20 | Rs. 15 |
| Superfast charges | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 180 | Rs. 95 |
