Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| BPQ WR PASS (51196) | Balharshah (BPQ) | Mumbai Cst (CSTM) | Passenger | 891 Kms |
| Class | 3A | SL |
| Base Fare | Rs. 1081 | Rs. 410 |
| Reservation Charges | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 45 | Rs. 30 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 59 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 1225 | Rs. 460 |
