Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| CSMT FAST PASS (51034) | Sainagar Shirdi (SNSI) | Mumbai Cst (CSTM) | Passenger | 455 Kms |
| Class | 3A | SL |
| Base Fare | Rs. 650 | Rs. 155 |
| Reservation Charges | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 35 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 725 | Rs. 175 |
