Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| BSL NGP SUP EXP (22111) | Bhusaval Jn (BSL) | Nagpur (NGP) | Superfast | 604 Kms |
| Class | CC | 2S |
| Base Fare | Rs. 653 | Rs. 170 |
| Reservation Charges | Rs. 40 | Rs. 15 |
| Superfast charges | Rs. 45 | Rs. 15 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 37 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 775 | Rs. 200 |
