Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| KOAA MDJN EXP (19607) | Kolkata (KOAA) | Ajmer Jn (AII) | Express | 1994 Kms |
| Class | 2A | 3A | SL |
| Base Fare | Rs. 2726 | Rs. 1869 | Rs. 735 |
| Reservation Charges | Rs. 50 | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 2915 | Rs. 2005 | Rs. 755 |
