Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| NJP UDZ EXPRESS (19602) | New Jalpaiguri (NJP) | Ajmer Jn (AII) | Express | 1936 Kms |
| Class | 2A | 3A | SL |
| Base Fare | Rs. 2597 | Rs. 1760 | Rs. 680 |
| Reservation Charges | Rs. 50 | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 133 | Rs. 90 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 2780 | Rs. 1890 | Rs. 700 |
