Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| UDZ NJP EXP (19601) | Ajmer Jn (AII) | New Jalpaiguri (NJP) | Express | 1936 Kms |
| Class | 2A | 3A | SL |
| Base Fare | Rs. 2678 | Rs. 1836 | Rs. 680 |
| Reservation Charges | Rs. 50 | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 2865 | Rs. 1970 | Rs. 700 |
