Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| ADI VARANASI EX (19407) | Ahmedabad Jn (ADI) | Varanasi Jn (BSB) | Express | 1704 Kms |
| Class | 2A | 3A | SL |
| Base Fare | Rs. 2450 | Rs. 1683 | Rs. 660 |
| Reservation Charges | Rs. 50 | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 2625 | Rs. 1810 | Rs. 680 |
