Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| BHAVNAGAR EXP (19108) | Udhampur (UHP) | Ahmedabad Jn (ADI) | Express | 1539 Kms |
| Class | 2A | 3A | SL |
| Base Fare | Rs. 2216 | Rs. 1507 | Rs. 580 |
| Reservation Charges | Rs. 50 | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 114 | Rs. 78 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 2380 | Rs. 1625 | Rs. 600 |
