Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| PNBE BDTS EXP (19050) | Patna Jn (PNBE) | Bandra Terminus (BDTS) | Express | 1845 Kms |
| Class | 2A | 3A | SL |
| Base Fare | Rs. 2502 | Rs. 1693 | Rs. 660 |
| Reservation Charges | Rs. 50 | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 128 | Rs. 87 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 2680 | Rs. 1820 | Rs. 680 |
