Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| BDTS PATNA EXP (19049) | Bandra Terminus (BDTS) | Patna Jn (PNBE) | Express | 1845 Kms |
| Class | 2A | 3A | SL |
| Base Fare | Rs. 2500 | Rs. 1696 | Rs. 660 |
| Reservation Charges | Rs. 50 | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 45 | Rs. 45 | Rs. 30 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 130 | Rs. 89 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 2725 | Rs. 1870 | Rs. 710 |
