Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| HW BDTS EXP (19020) | Dehradun (DDN) | Bandra Terminus (BDTS) | Express | 1682 Kms |
| Class | 2A | 3A | SL |
| Base Fare | Rs. 2426 | Rs. 1669 | Rs. 650 |
| Reservation Charges | Rs. 50 | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 2600 | Rs. 1795 | Rs. 670 |
