Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| MARATHWADA EXP (17688) | Dharmabad (DAB) | Manmad Jn (MMR) | Express | 422 Kms |
| Class | CC | 2S |
| Base Fare | Rs. 488 | Rs. 135 |
| Reservation Charges | Rs. 40 | Rs. 15 |
| Superfast charges | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 27 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 555 | Rs. 150 |
