Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| PAU PNBE EXP (17610) | Purna Jn (PAU) | Patna Jn (PNBE) | Express | 1816 Kms |
| Class | 2A | 3A | SL |
| Base Fare | Rs. 2554 | Rs. 1679 | Rs. 690 |
| Reservation Charges | Rs. 50 | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 86 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 2735 | Rs. 1805 | Rs. 710 |
