Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| PNBE PAU EXP (17609) | Patna Jn (PNBE) | Purna Jn (PAU) | Express | 1816 Kms |
| Class | 2A | 3A | SL |
| Base Fare | Rs. 2478 | Rs. 1679 | Rs. 650 |
| Reservation Charges | Rs. 50 | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 127 | Rs. 86 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 2655 | Rs. 1805 | Rs. 670 |
