Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| RMM TPTY EXP (16780) | Madurai Jn (MDU) | Tirupati (TPTY) | Express | 667 Kms |
| Class | 2S | 3A | SL |
| Base Fare | Rs. 205 | Rs. 912 | Rs. 350 |
| Reservation Charges | Rs. 15 | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 220 | Rs. 1000 | Rs. 370 |
