Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| ERS PATNA EXP (16359) | Ernakulam Jn (ERS) | Patna Jn (PNBE) | Express | 2986 Kms |
| Class | 2A | 3A | SL |
| Base Fare | Rs. 3369 | Rs. 2283 | Rs. 915 |
| Reservation Charges | Rs. 50 | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 3590 | Rs. 2440 | Rs. 935 |
