Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| ANDAMAN EXPRESS (16032) | Jammu Tawi (JAT) | Chennai Central (MAS) | Express | 2798 Kms |
| Class | 3A | SL |
| Base Fare | Rs. 2088 | Rs. 825 |
| Reservation Charges | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 107 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 2235 | Rs. 845 |
