Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| INTERCITY EXP (15714) | Patna Jn (PNBE) | Katihar Jn (KIR) | Express | 288 Kms |
| Class | 2S | CC |
| Base Fare | Rs. 95 | Rs. 374 |
| Reservation Charges | Rs. 15 | Rs. 40 |
| Superfast charges | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 110 | Rs. 435 |
