Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| UJJAINI EXPRESS (14309) | Ujjain Jn (UJN) | Dehradun (DDN) | Express | 1245 Kms |
| Class | 2A | 3A | SL |
| Base Fare | Rs. 1926 | Rs. 1317 | Rs. 505 |
| Reservation Charges | Rs. 50 | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 99 | Rs. 68 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 2075 | Rs. 1425 | Rs. 525 |
