Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| LKO INTERCITY (14203) | Varanasi Jn (BSB) | Lucknow Nr (LKO) | Express | 302 Kms |
| Class | CC | 3A |
| Base Fare | Rs. 393 | Rs. 493 |
| Reservation Charges | Rs. 40 | Rs. 40 |
| Superfast charges | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 455 | Rs. 560 |
