Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| ASN GKP EXPRESS (13507) | Asansol Jn (ASN) | Gorakhpur Jn (GKP) | Express | 644 Kms |
| Class | 3A | SL |
| Base Fare | Rs. 893 | Rs. 340 |
| Reservation Charges | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 980 | Rs. 360 |
