Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| FARAKKA EXP (13484) | Delhi (DLI) | Malda Town (MLDT) | Express | 1458 Kms |
| Class | 2A | SL | 3A |
| Base Fare | Rs. 2202 | Rs. 590 | Rs. 1517 |
| Reservation Charges | Rs. 50 | Rs. 20 | Rs. 40 |
| Superfast charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 2365 | Rs. 610 | Rs. 1635 |
