Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| MLDT DGHA EXP (13418) | Malda Town (MLDT) | Digha (DGHA) | Express | 653 Kms |
| Class | 3A | SL | 2S |
| Base Fare | Rs. 902 | Rs. 345 | Rs. 200 |
| Reservation Charges | Rs. 40 | Rs. 20 | Rs. 15 |
| Superfast charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 990 | Rs. 365 | Rs. 215 |
