Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| FARKKA EXPRESS (13414) | Delhi (DLI) | Malda Town (MLDT) | Express | 1418 Kms |
| Class | 2A | SL | 3A |
| Base Fare | Rs. 2154 | Rs. 580 | Rs. 1483 |
| Reservation Charges | Rs. 50 | Rs. 20 | Rs. 40 |
| Superfast charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 2315 | Rs. 600 | Rs. 1600 |
