Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| INTERCITY EXP (13409) | Malda Town (MLDT) | Bhagalpur (BGP) | Express | 178 Kms |
| Class | 2S | CC |
| Base Fare | Rs. 65 | Rs. 260 |
| Reservation Charges | Rs. 15 | Rs. 40 |
| Superfast charges | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 15 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 80 | Rs. 315 |
