Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| HWH INTERCITY (13012) | Malda Town (MLDT) | Howrah Jn (HWH) | Express | 340 Kms |
| Class | CC | 2S |
| Base Fare | Rs. 422 | Rs. 120 |
| Reservation Charges | Rs. 40 | Rs. 15 |
| Superfast charges | Rs. 0 | Rs. 0 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 485 | Rs. 135 |
