Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| BHUJ BDTS EXP (12960) | Bhuj (BHUJ) | Dadar (DDR) | Superfast | 977 Kms |
| Class | 2A | 3A | SL |
| Base Fare | Rs. 1662 | Rs. 1143 | Rs. 435 |
| Reservation Charges | Rs. 50 | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 45 | Rs. 45 | Rs. 30 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 88 | Rs. 62 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 1845 | Rs. 1290 | Rs. 485 |
