Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| BDTS BHUJ EXP (12959) | Dadar (DDR) | Bhuj (BHUJ) | Superfast | 977 Kms |
| Class | 2A | 3A | SL |
| Base Fare | Rs. 1700 | Rs. 1143 | Rs. 455 |
| Reservation Charges | Rs. 50 | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 45 | Rs. 45 | Rs. 30 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 1885 | Rs. 1290 | Rs. 505 |
