Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| KARNAVATI EXP (12934) | Ahmedabad Jn (ADI) | Mumbai Central (BCT) | Superfast | 491 Kms |
| Class | CC | 2S |
| Base Fare | Rs. 548 | Rs. 150 |
| Reservation Charges | Rs. 40 | Rs. 15 |
| Superfast charges | Rs. 45 | Rs. 15 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 32 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 665 | Rs. 180 |
