Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| KARNAVATI EXP (12933) | Mumbai Central (BCT) | Ahmedabad Jn (ADI) | Superfast | 491 Kms |
| Class | 2S | CC |
| Base Fare | Rs. 150 | Rs. 548 |
| Reservation Charges | Rs. 15 | Rs. 40 |
| Superfast charges | Rs. 15 | Rs. 45 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 32 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 180 | Rs. 665 |
