Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| NGP DADN EXP (12924) | Nagpur (NGP) | Indore Jn Bg (INDB) | Superfast | 613 Kms |
| Class | 3A | SL | 2A |
| Base Fare | Rs. 862 | Rs. 330 | Rs. 1238 |
| Reservation Charges | Rs. 40 | Rs. 20 | Rs. 50 |
| Superfast charges | Rs. 45 | Rs. 30 | Rs. 45 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 995 | Rs. 380 | Rs. 1400 |
