Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| ST FLYING RANI (12921) | Mumbai Central (BCT) | Surat (ST) | Superfast | 263 Kms |
| Class | CC | 2S | FC |
| Base Fare | Rs. 343 | Rs. 95 | Rs. 500 |
| Reservation Charges | Rs. 40 | Rs. 15 | Rs. 50 |
| Superfast charges | Rs. 45 | Rs. 15 | Rs. 45 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 22 | Rs. 0 | Rs. 30 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 450 | Rs. 125 | Rs. 625 |
