Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| TAMROLIPTA EXP (12857) | Howrah Jn (HWH) | Digha (DGHA) | Superfast | 186 Kms |
| Class | CC | 2S |
| Base Fare | Rs. 281 | Rs. 80 |
| Reservation Charges | Rs. 40 | Rs. 15 |
| Superfast charges | Rs. 45 | Rs. 15 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 385 | Rs. 110 |
