Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| VSG PATNA EXP (12741) | Vasco Da Gama (VSG) | Patna Jn (PNBE) | Superfast | 2418 Kms |
| Class | 2A | SL | 3A |
| Base Fare | Rs. 3000 | Rs. 815 | Rs. 2048 |
| Reservation Charges | Rs. 50 | Rs. 20 | Rs. 40 |
| Superfast charges | Rs. 45 | Rs. 30 | Rs. 45 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 155 | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 3250 | Rs. 865 | Rs. 2240 |
