Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| MYSURU EXPRESS (12609) | Chennai Central (MAS) | Ksr Bengaluru (SBC) | Superfast | 362 Kms |
| Class | CC | 2S |
| Base Fare | Rs. 448 | Rs. 130 |
| Reservation Charges | Rs. 40 | Rs. 15 |
| Superfast charges | Rs. 45 | Rs. 15 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 560 | Rs. 160 |
