Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| DURG MCTM SF (12549) | Durg (DURG) | Jammu Tawi (JAT) | Superfast | 1869 Kms |
| Class | 1A | 2A | 3A | SL |
| Base Fare | Rs. 4384 | Rs. 2600 | Rs. 1710 | Rs. 665 |
| Reservation Charges | Rs. 60 | Rs. 50 | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 75 | Rs. 45 | Rs. 45 | Rs. 30 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 226 | Rs. 0 | Rs. 90 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 4745 | Rs. 2830 | Rs. 1885 | Rs. 715 |
