Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| GKP INTERCITY (12532) | Lucknow Ne (LJN) | Gorakhpur Jn (GKP) | Superfast | 279 Kms |
| Class | CC | 2S |
| Base Fare | Rs. 367 | Rs. 105 |
| Reservation Charges | Rs. 40 | Rs. 15 |
| Superfast charges | Rs. 45 | Rs. 15 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 475 | Rs. 135 |
