Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| DLI SGNR EXP (12481) | Delhi (DLI) | Shri Ganganagar (SGNR) | Superfast | 424 Kms |
| Class | 2S | CC | 3A |
| Base Fare | Rs. 145 | Rs. 453 | Rs. 629 |
| Reservation Charges | Rs. 15 | Rs. 40 | Rs. 40 |
| Superfast charges | Rs. 15 | Rs. 45 | Rs. 45 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 27 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 175 | Rs. 565 | Rs. 750 |
