Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| AGNIVEENA EXP (12342) | Asansol Jn (ASN) | Howrah Jn (HWH) | Superfast | 200 Kms |
| Class | CC | 2S |
| Base Fare | Rs. 286 | Rs. 80 |
| Reservation Charges | Rs. 40 | Rs. 15 |
| Superfast charges | Rs. 45 | Rs. 15 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 390 | Rs. 110 |
