Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| AGNIVEENA EXP (12341) | Howrah Jn (HWH) | Asansol Jn (ASN) | Superfast | 200 Kms |
| Class | CC | 2S |
| Base Fare | Rs. 286 | Rs. 70 |
| Reservation Charges | Rs. 40 | Rs. 15 |
| Superfast charges | Rs. 45 | Rs. 15 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 19 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 390 | Rs. 100 |
