Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| UPASANA EXP (12327) | Howrah Jn (HWH) | Dehradun (DDN) | Superfast | 1587 Kms |
| Class | 2A | 3A | SL | 1A |
| Base Fare | Rs. 2329 | Rs. 1600 | Rs. 625 | Rs. 3979 |
| Reservation Charges | Rs. 50 | Rs. 40 | Rs. 20 | Rs. 60 |
| Superfast charges | Rs. 45 | Rs. 45 | Rs. 30 | Rs. 75 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 206 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 2545 | Rs. 1770 | Rs. 675 | Rs. 4320 |
