Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| CDG LKO EXPRESS (12232) | Chandigarh (CDG) | Lucknow Nr (LKO) | Superfast | 667 Kms |
| Class | 2A | SL | 3A | 2S | 1A |
| Base Fare | Rs. 1324 | Rs. 355 | Rs. 924 | Rs. 205 | Rs. 2212 |
| Reservation Charges | Rs. 50 | Rs. 20 | Rs. 40 | Rs. 15 | Rs. 60 |
| Superfast charges | Rs. 45 | Rs. 30 | Rs. 45 | Rs. 15 | Rs. 75 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 1490 | Rs. 405 | Rs. 1060 | Rs. 235 | Rs. 2465 |
