Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| BPL INTERCITY (12198) | Gwalior (GWL) | Bhopal Jn (BPL) | Superfast | 485 Kms |
| Class | 2S | CC |
| Base Fare | Rs. 160 | Rs. 557 |
| Reservation Charges | Rs. 15 | Rs. 40 |
| Superfast charges | Rs. 15 | Rs. 45 |
| Fuel Charges | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 190 | Rs. 675 |
