Train Fare
| Train | Source Station | Destination Station | Train Type | Distance |
| REWANCHAL EXP (12185) | Habibganj (HBJ) | Rewa (REWA) | Superfast | 555 Kms |
| Class | 1A | 2A | 3A | SL |
| Base Fare | Rs. 1941 | Rs. 1152 | Rs. 805 | Rs. 305 |
| Reservation Charges | Rs. 60 | Rs. 50 | Rs. 40 | Rs. 20 |
| Superfast charges | Rs. 75 | Rs. 45 | Rs. 45 | Rs. 30 |
| Fuel Charges | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| GST | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| Other Charges | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| Catering Charges | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| Dynamic Fare | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
| Total Amount | Rs. 2180 | Rs. 1310 | Rs. 935 | Rs. 355 |
